Resources: Violence-Related Data for RI
Additional RI Department Of Health Databases
Name | Family Health Comprehensive Prenatal Services Program Database |
Description | The CPSPD contains information on 87 prenatal risk factors for women attending one of 22 prenatal clinics in the state. A risk assessment form is used to record the presence or absence of nutritional, medical, and psychosocial factors that may affect the pregnancy. Risk factors are assessed at the initial prenatal visit and again during the second and third trimesters of the pregnancy. Information on domestic violence has been collected since June 1993. In addition to risk factor information, the database contains information on the woman’s age, education, race/ethnicity, marital status, town of residence, and insurance carrier. |
Contact | Samara Viner-Brown RI Department of Health Division of Family Health 3 Capitol Hill Providence, RI 02908 |
Phone | 222-5935 |
Name | Forensic Laboratory |
Description | The Forensic Laboratory analyzes physical evidence procured in sexual assaults, homicides, and other miscellaneous cases. |
Contact | David Uliss RI Department of Health Health Laboratories Chapin Laboratory Building 5 Orms Street Providence, RI 02908 |
Phone | 222-5593 |
Name | Public Health Surveillance System of Violence Against Women (SSVAW) |
Description | The SSVAW contains information from: 1) DV/SA police reporting forms collected and databased by the Supreme Court Domestic Violence Training & Monitoring Unit, 2) Domestic violence (DV) and sexual assault (SA) arrests collected and databased by the RI Supreme Court, and 3) Rape Kits collected by the RIDH Forensic Laboratory. Data is used to estimate the incidence and prevalence of VAW in RI, monitor trends in incidence and prevalence over time, study risk factors for VAW, identify target populations for primary and secondary prevention efforts, and Evaluate the effectiveness of violence prevention interventions. Data collected enable the Department of Health to count numbers of victims, perpetrators, and incidents, and, to look at repeat victimization and perpetration. Data is available from 1994-1999. The SSVAW is funded through a cooperative agreement with the US Centers for Disease Control & Prevention. |
Contact | Beatriz Perez RI Department of Health Division of Disease Prevention & Control 3 Capitol Hill Providence, RI 02908 |
Phone | 222-4420 |
Name | State Medical Examiner (ME |
Description | The ME investigates sudden and unexpected deaths including all injury deaths. Specific information on child deaths is also available since 1998. The ME’s determination is conveyed to the death certificate. |
Contact | Elizabeth Laposata, MD Rhode Island Department of Health Office of the State Medical Examiner Chapin Laboratory Building 5 Orms Street Providence, RI 02908 |
Phone | 222-5500 |
Community Victim Services
Name | Rhode Island Coalition Against Domestic Violence (CADV) |
Description | The CADV is an association comprised of six agencies providing services to victims of domestic abuse. They are the Blackstone Shelter, the Elizabeth Buffam Chace House, Sojourner House, the Women’s Center of Rhode Island, the Women’s Resource Center of South County, and the Women’s Resource Center serving Newport and Bristol Counties. The member agencies provide the CADV with statistics on shelter use, hotline calls, and educational activities. |
Contact | Angela Nash Wade RI Coalition Against Domestic Violence 422 Post Road, Suite 104 Warwick, RI 02888 |
Phone | 467-9940 |
Name | Sexual Assault & Trauma Resource Center of Rhode Island (SA&TRC;) |
Description | The SA&TRC; provides services to victims of sexual assault throughout the state. Services include hotline response, counseling, and advocacy. The SA&TRC; also provides training services for professionals, and educational services for school children and the general public. The SA&TRC; maintains a database that tallies number of contacts for each type of service and, whenever possible, number of individuals receiving services by type of service. |
Contact | Judy Kinzel Sexual Assault & Trauma Resource Center of RI 300 Richmond Street, Suite 205 Providence, RI 02903 |
Phone | 421-4100 |
Emergency Department
Name | Rhode Island Department of Health Injury Prevention Program Study of Injury-Related Emergency Department Visits (IPPS) |
Description | The IPPS examined a four percent sample of records for emergency department visits in 1992 attributed to injuries. All nonfederal, acute care hospitals in RI were included in the study. Information was collected on patient sociodemographics and disposition as well as the causes and types of injuries, and injury risk factors. |
Contact | Jay Buechner RI Department of Health Office of Health Statistics 3 Capitol Hill Providence, RI 02908 |
Phone | 222-2550 |
Name | University Emergency Medicine Foundation (UEMF) |
Description | The UEMF is the group practice of emergency physicians which treats patients at RI Hospital, Hasbro Children’s Hospital, and the Miriam Hospital emergency departments (ED). UEMF maintains a computerized database to keep track of billing for all ED visits to these hospitals for physician services. Their billing database includes diagnosis (IDC-9) and procedures (CPT) information on patients, some of whom have experienced abuse. When the diagnosis is classified as an injury, an E-code is used to code the cause of the injury. Access to the information contained in the UEMF database requires approval by the hospital’s Institutional Review Board (IRB)/ Human Subjects Committee. |
Contact | Ana Marie Monks RI Hospital Emergency Department 593 Eddy Street Providence, RI 02903 |
Phone | 444-8449 |
Hospital
Name | Rhode Island Department of Health Hospital Discharge Databas (HDD) |
Description | The HDD consists of all admissions to acute care, non-federal hospitals in the state. Hospitalizations are assigned codes according to the ninth revision of the International Classification of Diseases. Injury discharge diagnoses are assigned E-codes to code the cause of the injury. |
Contact | Jay Buechner RI Department of Health Office of Health Statistics 3 Capitol Hill Providence, RI 02908 |
Phone | 222-2550 |
Name | Rhode Island Hospital Clinical Social Work Department (CSWD) |
Description | The CSWD has established a network of contacts throughout the hospital to facilitate the reporting of suspected domestic violence cases to the CSWD. Domestic violence cases have been identified by the CSWD on an ongoing basis since March 1 1994. Monthly reports of aggregate data are generated and sent to interested health care providers. The reporting year for the CSWD runs from October through September; therefore, special computer runs must be done to obtain data for the calendar year. Computerized information includes patient’s medical record number, age, type of abuse, the relationship of the abuser to the patient, the hospital site reporting the case, and the status of the patient (hospitalized, treated and released, etc.). At this time data are available covering the period October 1994 through March 1999. |
Contact | Mitchell Robbins RI Hospital Department of Clinical Social Work 593 Eddy Street Providence, RI 02903 |
Phone | 444-5718 |
Name | Rhode Island Hospital Trauma Registry (RIHTR) |
Description | The RIHTR is the computerized database established in conjunction with the major trauma center in Rhode Island. It contains information on patients whose injuries are severe enough to result in death, to require hospital admission, or to require transfer to another hospital (such as for treatment of burns). To be eligible for inclusion in the registry, patients must have a diagnosis with an ICD-9 injury or poison code of 800-959.9 or 994.1. The injury need not be the principal diagnosis. Patients who are treated in the Emergency Department and released are not included in the registry. |
Contact | Paula Gormley RI Hospital Division of Trauma Department of Surgery 593 Eddy Street Providence, RI 02903 |
Phone | 444-2282 |
Justice System
Name | R.O.N.C.O. Restraining Order/ No Contact Order Registry |
Description | R.O.N.C.O. is a centralized, computerized registry of restraining orders and no contact orders issued by the District, Family, and Superior Courts. It was established by the Department of the Attorney General in 1997. R.O.N.C.O. data is accessible on RILET’s law enforcement tracking system network, which allows law enforcement officers immediate access to criminal history checks. |
Contact | Pamela C. Hughes, Prosecution Liaison Department of the Attorney General 150 South Main Street Providence, RI 02903 |
Phone | 274-4400 ext 2259 |
Name | RI Supreme Court, RI Judicial System & Sciences (RIJSS) Banner |
Description | Banner Courts is the database that tracks all criminal fillings in the District and Superior Court and juvenile filings in the Family Court. Banner database can be used to track individual cases and repeat offenders. |
Contact | Edward Plunket Supreme Court Frank Licht Judicial Complex Providence, RI 02903 |
Phone | 222-3000 ext 321 |
Law Enforcement
Name | Domestic Violence / Sexual Assault Reporting Forms (DV/SA) |
Description | The DV/SA reporting system is incident-based. By Rhode Island State law,local and state police are required to complete DV/SA’s for all domestic violence and sexual assault calls. The information collected is sent to the Supreme Court Domestic Violence Training & Monitoring Unit. |
Contact | Janice Dubois State of Rhode Island Supreme Court 4800 Tower Hill Road Wakefield, RI 02879 |
Phone | 782-4154 |
Population Survey
Name | Rhode Island Department of Health, Rhode Island Health Interview Survey (RIHIS) |
Description | The RIHIS is a random digit dial telephone survey conducted at five year intervals. The most recent survey was conducted in 1990. Information on the members of the household is collected from one member. In the 1990 survey, data were obtained on 6533 people living in one of 2588 households. The survey contains a question regarding the cause of accidents, injuries, and poisonings requiring professional treatment. |
Contact | Jana Hesser, PhD RI Department of Health Office of Health Statistics 3 Capitol Hill Providence, RI 02908 |
Phone | 222-5111 |